Instructor User Journey Map
Instructor User Journey Map
🎯 Journey Title
Course Creation, Management, and Revenue Generation Journey
👤 Persona
- Name: David
- Role: Instructor / Course Creator
- Goal: Create quality courses, manage student enrollments, track performance, and generate revenue
📋 Step-by-Step Journey
| Step | User Action | System Response | Dependencies | User Emotion |
|---|---|---|---|---|
| 1 | Signs up on the platform | Registration form validates input, creates user account | Auth service, database | Hopeful |
| 2 | Completes instructor onboarding | Onboarding flow captures professional information, expertise, and teaching experience | Profile service, database | Engaged |
| 3 | Sets up instructor profile | Profile creation with bio, photo, expertise areas, and social links | Profile service, file upload service | Professional |
| 4 | Navigates to course creation | Course creation interface loads with multi-step form | Course service, UI framework | Creative |
| 5 | Enters basic course information | Form validates title, description, category, level, and language | Course service, validation service | Focused |
| 6 | Uploads course thumbnail and intro video | Files are uploaded, processed, and stored with proper optimization | File service, media processing | Satisfied |
| 7 | Creates course curriculum | Curriculum builder allows adding sections, lessons, and various content types | Course service, content management | Organized |
| 8 | Uploads course materials (videos, documents) | Files are uploaded, processed, and linked to specific lessons | File service, content management | Productive |
| 9 | Sets course pricing and discounts | Pricing interface allows setting base price, discounts, and promotions | Course service, pricing service | Strategic |
| 10 | Configures course requirements and objectives | Form captures learning outcomes, prerequisites, and target audience | Course service, database | Thoughtful |
| 11 | Saves course as draft | Course is saved with draft status, available for further editing | Course service, database | Relieved |
| 12 | Reviews course content | Preview mode shows how students will see the course | Course service, preview engine | Critical |
| 13 | Submits course for approval | Course status changes to pending review, notification sent to admins | Course service, notification service | Anxious |
| 14 | Receives approval feedback | Admin approval/rejection with feedback is displayed | Course service, notification service | Receptive |
| 15 | Makes necessary revisions | Course editor allows modifications based on feedback | Course service, version control | Adaptable |
| 16 | Publishes the course | Course goes live on the marketplace, visible to students | Course service, marketplace service | Excited |
| 17 | Adds co-instructors or moderators | System allows adding other instructors as managers with specific roles | Course manager service, user service | Collaborative |
| 18 | Applies coupon to course | Coupon creation interface allows setting discount codes and promotions | Coupon service, course service | Strategic |
| 19 | Monitors course performance | Dashboard shows enrollment stats, revenue, and student progress | Analytics service, dashboard service | Analytical |
| 20 | Views course impressions | Analytics show how many times course has been viewed | Analytics service, tracking service | Curious |
| 21 | Tracks revenue generation | Revenue charts and statistics display earnings over time | Analytics service, payment service | Motivated |
| 22 | Views profile visit history | Analytics show who has viewed instructor profile | Analytics service, profile service | Interested |
| 23 | Monitors course activity summary | Dashboard shows student engagement, completion rates, and feedback | Analytics service, course service | Engaged |
| 24 | Joins course group chat via InstantDB | System creates or adds instructor to course-specific room | InstantDB service, room management | Connected |
| 25 | Communicates with students in group chat | Real-time messaging interface allows sending text, files, and media | InstantDB service, WebSocket connection | Supportive |
| 26 | Receives notifications for new messages | System alerts instructor when new messages are posted in course rooms | Notification service, InstantDB service | Responsive |
| 27 | Responds to student comments and questions | Notification system alerts instructor to new student interactions | Notification service, comment service | Engaged |
| 28 | Updates course content | Course editor allows adding new content or updating existing materials | Course service, version control | Proactive |
| 29 | Manages enrollments | Interface shows enrolled students with progress and contact options | Enrollment service, user service | Organized |
| 30 | Processes student certificates | Certificate generation for students who complete the course | Certificate service, course service | Proud |
| 31 | Sends completion messages | System allows sending personalized messages to completing students | Notification service, chat service | Appreciative |
| 32 | Views course information on single page | Course detail page shows comprehensive course information and stats | Course service, UI components | Observant |
| 33 | Manages payment settings | Interface allows configuring payment methods and withdrawal preferences | Payment service, profile service | Financial |
| 34 | Requests withdrawal of earnings | Withdrawal form processes request for available balance | Withdrawal service, payment service | Anticipating |
| 35 | Views withdrawal history | Transaction history shows all past withdrawals and status | Withdrawal service, transaction service | Organized |
| 36 | Updates profile and settings | Profile editor allows updating personal information and preferences | Profile service, user service | In control |
🔍 Observations / Gaps
- Course Creation Flow: Need to ensure intuitive multi-step course creation with auto-save functionality
- Content Management: Robust file upload and processing system for various media types with size limits
- Approval Workflow: Clear communication channel between instructors and admins during review process
- Real-time Analytics: Immediate updates on course performance and student engagement
- Communication Tools: Efficient messaging system for instructor-student interactions
- Revenue Tracking: Transparent earnings calculation with clear commission breakdown
- Certificate Automation: Seamless certificate generation upon course completion
- Mobile Course Creation: Consideration for instructors who need to create/update courses on mobile
- Collaborative Features: Support for co-instructors or teaching assistants
- Content Versioning: Ability to track changes and roll back to previous course versions
- Bulk Operations: Tools for managing multiple courses simultaneously
- Performance Insights: Deeper analytics on student behavior and course effectiveness
- Marketing Integration: Tools for instructors to promote their courses beyond the platform